LC International Limited licences, registered domains and promotions
LC International Limited is recorded under UKGC account 54743.
Registered domains
These are domain records associated with the operator, including inactive entries and possible aliases. They are not a count of distinct active brands.
| Casino/domain | Register status | Data profile |
|---|---|---|
| bwin.com bwin.com | Active | Offers and casino facts |
| cheekybingo.com cheekybingo.com | Inactive | Research pending |
| coral.co.uk coral.co.uk | Active | Offers and casino facts |
| foxygames.com foxygames.com | Active | Offers and casino facts |
| galabingo.com galabingo.com | Active | Offers and casino facts |
| galacasino.com galacasino.com | Active | Offers and casino facts |
| galaspins.com galaspins.com | Active | Offers and casino facts |
| gamebookers.com gamebookers.com | Active | Offers and casino facts |
| ladbrokes.com ladbrokes.com | Active | Offers and casino facts |
| partycasino.com partycasino.com | Active | Offers and casino facts |
| partypoker.com partypoker.com | Active | Offers and casino facts |
| partysports.com partysports.com | Inactive | Offers and casino facts |
| sportingbet.com sportingbet.com | Active | Offers and casino facts |
| sports.sbet.com sports.sbet.com | Active | Offers and casino facts |
Published licence activities
- Betting Intermediary — Remote — Active
- Bingo — Remote — Active
- Casino — Remote — Active
- General Betting Standard - Real Event — Remote — Active
- General Betting Standard - Virtual Event — Remote — Active
- Pool Betting — Remote — Active
Promotions across registered sites
No current approved promotion captures are available for these sites.
Regulatory actions and news
Current UKGC actions record. A register entry is not a complete historical enforcement search.